Emergency and Utility Services Contact Details
Emergency Services
Service | Phone Numbers |
Police | 100 |
Traffic Police | 103 |
Ambulance | 108 |
Fire Control | 101 |
Ambulance of Fire Services Dept. | 102 |
Child Line | 1098 |
Women Help Line | 1091 |
Lions Blood Bank | 28415959 |
Apollo Ambulance | 1066 |
St. Johns Ambulance Association | 28194630 |
Trauma Care Consortium | 28150700 |
Government General Hospital | 25305000 |
Government Kilpauk Hospital | 28364951 |
Government Royapettah Hospital | 28483051 |
Government Stanley Hospital | 25281347 |
Govt. Hospital for Women & Children | 28191982 |
Govt. Kasturba Hospital for Women | 28545449 |
Institute of Child Health & Hospital | 28191135 |
Child Trust Hospital | 42001800 |
Voluntary Health Service | 22541972 |
Chennai Corporation Complaints | 1913 |
Railways Reservation Enquiry | 132 |
Automated Reservation Query | 139 |
Tourist Enquiry | 1913 |
Tourism Office of Govt. of Tamil Nadu | 25368538 |
Tourism Office of Govt. of India | 28460285 |
No comments:
Post a Comment